Viewing File: /proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
3: 30 0 19 0 0 0 0 3315 0 0 10 0 IR-IO-APIC 3-edge ttyS1
8: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
14: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 14-fasteoi INT3450:00
16: 0 0 0 0 0 0 0 0 0 0 5 0 IR-IO-APIC 16-fasteoi i801_smbus, idma64.0, i2c_designware.0
17: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 17-fasteoi idma64.1, i2c_designware.1
20: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 20-fasteoi idma64.2
45: 0 0 0 0 0 0 278 0 0 0 0 0 IR-IO-APIC 45-fasteoi
120: 0 0 0 0 0 0 0 0 0 0 0 0 DMAR-MSI 0-edge dmar0
121: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 16384-edge PCIe PME
122: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 18432-edge PCIe PME
123: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 442368-edge PCIe PME
124: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 458752-edge PCIe PME
125: 0 0 257050120 0 0 0 0 0 0 857 0 0 IR-PCI-MSI 327680-edge xhci_hcd
126: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 376832-edge ahci[0000:00:17.0]
127: 0 0 30 0 0 8 0 0 0 0 0 0 IR-PCI-MSI 524288-edge nvme0q0
128: 147283750 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524289-edge nvme0q1
129: 0 146439160 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524290-edge nvme0q2
130: 0 0 149211522 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 524291-edge nvme0q3
131: 0 0 0 30 0 0 8 0 2 0 0 0 IR-PCI-MSI 1048576-edge nvme1q0
132: 0 0 0 147793264 0 0 0 0 0 0 0 0 IR-PCI-MSI 524292-edge nvme0q4
133: 0 0 0 0 147234059 0 0 0 0 0 0 0 IR-PCI-MSI 524293-edge nvme0q5
134: 0 0 0 0 0 146217237 0 0 0 0 0 0 IR-PCI-MSI 524294-edge nvme0q6
135: 0 0 0 0 0 0 142322984 0 0 0 0 0 IR-PCI-MSI 524295-edge nvme0q7
136: 0 0 0 0 0 0 0 143379092 0 0 0 0 IR-PCI-MSI 524296-edge nvme0q8
137: 0 0 0 0 0 0 0 0 142123776 0 0 0 IR-PCI-MSI 524297-edge nvme0q9
138: 0 0 0 0 0 0 0 0 0 140411100 0 0 IR-PCI-MSI 524298-edge nvme0q10
139: 0 0 0 0 0 0 0 0 0 0 139499762 0 IR-PCI-MSI 524299-edge nvme0q11
140: 0 0 0 0 0 0 0 0 0 0 0 137264487 IR-PCI-MSI 524300-edge nvme0q12
141: 147163995 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048577-edge nvme1q1
142: 0 146352833 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048578-edge nvme1q2
143: 0 0 149156797 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048579-edge nvme1q3
144: 0 0 0 147786896 0 0 0 0 0 0 0 0 IR-PCI-MSI 1048580-edge nvme1q4
145: 0 0 0 0 147239520 0 0 0 0 0 0 0 IR-PCI-MSI 1048581-edge nvme1q5
146: 0 0 0 0 0 146224890 0 0 0 0 0 0 IR-PCI-MSI 1048582-edge nvme1q6
147: 0 0 0 0 0 0 142281933 0 0 0 0 0 IR-PCI-MSI 1048583-edge nvme1q7
148: 0 0 0 0 0 0 0 143350660 0 0 0 0 IR-PCI-MSI 1048584-edge nvme1q8
149: 0 0 0 0 0 0 0 0 142146079 0 0 0 IR-PCI-MSI 1048585-edge nvme1q9
150: 0 0 0 0 0 0 0 0 0 140450998 0 0 IR-PCI-MSI 1048586-edge nvme1q10
151: 0 0 0 0 0 0 0 0 0 0 139562258 0 IR-PCI-MSI 1048587-edge nvme1q11
152: 0 0 0 0 0 0 0 0 0 0 0 137316217 IR-PCI-MSI 1048588-edge nvme1q12
153: 141913227 92032099 114031806 110790991 108346866 85101194 130323992 111109677 73459713 84688571 69445879 99680197 IR-PCI-MSI 1572864-edge enp3s0f0-TxRx-0
154: 74518909 190041352 84967807 136131850 88990362 123436381 104830101 123824253 66484126 80650010 117714851 103117931 IR-PCI-MSI 1572865-edge enp3s0f0-TxRx-1
155: 73284290 84195931 128672134 114206179 89411276 108310226 95930079 78414629 90169364 94684809 160333637 106071118 IR-PCI-MSI 1572866-edge enp3s0f0-TxRx-2
156: 97030928 90057655 74202770 240702520 91617274 97702915 61035602 110698036 92260913 144490359 91476892 195557311 IR-PCI-MSI 1572867-edge enp3s0f0-TxRx-3
157: 75821375 103095358 123772028 88019596 162670177 86282028 102283261 109363875 81374182 86983841 119009936 123254165 IR-PCI-MSI 1572868-edge enp3s0f0-TxRx-4
158: 89979855 104704702 68373900 114875166 91584311 221886563 77018959 128781526 104875074 127212318 99204915 137894075 IR-PCI-MSI 1572869-edge enp3s0f0-TxRx-5
159: 106378275 83832475 90035837 106498212 75538224 136715473 162039341 97631095 70758936 95639340 89041141 100577651 IR-PCI-MSI 1572870-edge enp3s0f0-TxRx-6
160: 83212509 114948090 88107102 104252662 95171180 112718231 74512157 185900697 70866607 153773913 97907650 148427830 IR-PCI-MSI 1572871-edge enp3s0f0-TxRx-7
161: 102810280 131089848 101146940 107947151 82031931 88393546 67614031 97240630 137054323 104953484 91939728 109908376 IR-PCI-MSI 1572872-edge enp3s0f0-TxRx-8
162: 86485724 114192051 96561635 144547490 168299146 101454312 86393936 84678760 89590627 180740944 88790281 106014681 IR-PCI-MSI 1572873-edge enp3s0f0-TxRx-9
163: 107757533 88352500 85439046 109233453 107477473 107718469 69420800 95238518 168728852 90154009 164379117 103320685 IR-PCI-MSI 1572874-edge enp3s0f0-TxRx-10
164: 138527234 117195166 109557073 117224426 78956947 149702450 65463362 128447313 104366866 131889242 77388219 254769934 IR-PCI-MSI 1572875-edge enp3s0f0-TxRx-11
165: 733 908 778 696 692 739 981 716 699 749 902 694 IR-PCI-MSI 1572876-edge enp3s0f0
NMI: 405386 392209 383101 386568 382120 384763 345127 361951 362859 369519 368412 375231 Non-maskable interrupts
LOC: 3266289927 2781091184 2777059571 2764125440 2873914054 2718960972 2772428261 2718626545 2639432864 2608829725 2612335732 2574582573 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 405386 392209 383101 386568 382120 384763 345127 361951 362859 369519 368412 375231 Performance monitoring interrupts
IWI: 4 0 1 0 2 0 0 0 0 1 0 0 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 42999562 51045291 44771163 45281135 45366769 45652227 42754591 44210767 43577679 44094148 43653344 44103233 Rescheduling interrupts
CAL: 719701320 615323722 572433002 558558612 542600332 541009238 525009596 528477616 521507408 527415195 524255888 526660928 Function call interrupts
TLB: 7119477 7026466 7095925 7173381 7153010 7623050 7180874 7274339 7290253 7126319 7133556 7270440 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 208285 208286 208286 208286 208286 208286 208286 208286 208286 208286 208286 208286 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Back to Directory
File Manager