Viewing File: /proc/862016/net/stat/ndisc_cache
entries allocs destroys hash_grows lookups hits res_failed rcv_probes_mcast rcv_probes_ucast periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
0000000d 00000008 00000011 00000000 00006bca 00006bc6 00000000 00000000 0000211b 000de3c7 00000000 00000000 00000000
0000000d 00000016 00000015 00000001 00015d42 00015d34 00000000 00000000 00005e7d 00088bab 00000000 00000000 00000000
0000000d 0000000b 00000026 00000000 00006612 0000660f 00000001 00000000 00001858 000697f7 00000000 00000000 00000000
0000000d 00000018 00000005 00000000 00014ef6 00014eee 00000000 00000000 000049e2 00054758 00000000 00000000 00000000
0000000d 00000010 00000006 00000000 0000bbcb 0000bbca 00000000 00000001 00002e06 00046b0f 00000000 00000000 00000000
0000000d 00000008 00000014 00000000 00014cf8 00014cf5 00000000 00000000 00004ac2 00041343 00000000 00000000 00000000
0000000d 00000009 00000000 00000000 00007325 00007322 00000000 00000000 00001f72 0003ae78 00000000 00000000 00000000
0000000d 0000000a 00000022 00000000 0001d4ea 0001d4e8 00000000 00000000 000049c7 000682ec 00000000 00000000 00000000
0000000d 0000000b 00000000 00000000 000065bb 000065b6 00000000 00000000 00001a99 0003be52 00000000 00000000 00000000
0000000d 00000015 00000000 00000000 00012616 00012613 00000000 00000000 000041ec 000320e1 00000000 00000000 00000000
0000000d 00000015 0000001d 00000000 0000cdad 0000cda9 00000000 00000000 00003346 0002c9df 00000000 00000000 00000000
0000000d 0000001a 00000004 00000000 0001e20f 0001e207 00000000 00000000 00006d4e 00029765 00000000 00000000 00000000
Back to Directory
File Manager