Viewing File: /proc/58/net/stat/arp_cache
entries allocs destroys hash_grows lookups hits res_failed rcv_probes_mcast rcv_probes_ucast periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
00000007 00000006 0000000d 00000000 000031e5 00002f54 00000000 00000000 00000000 000de5cc 00000000 00000000 00000000
00000007 00000008 00000009 00000000 0000392b 000036ae 00000000 00000000 00000000 00088727 00000000 00000000 00000000
00000007 0000000b 00000016 00000000 00001d5a 00001b15 00000000 00000000 00000000 00069ae8 00000000 00000000 00000000
00000007 0000000b 00000006 00000000 000043ab 00004146 00000000 00000000 00000000 00054794 00000000 00000000 00000000
00000007 0000000a 00000003 00000000 000031bf 00002f60 00000000 00000000 00000000 00046bf4 00000000 00000000 00000000
00000007 0000000b 00000008 00000000 00004802 000045a0 00000000 00000000 00000000 0004127b 00000000 00000000 00000000
00000007 0000000a 00000001 00000000 00001860 00001692 00000000 00000000 00000000 0003ab77 00000000 00000000 00000000
00000007 00000007 0000000d 00000000 0000463f 000043fa 00000000 00000000 00000000 0006826c 00000000 00000000 00000000
00000007 00000005 00000002 00000000 00001c74 00001a59 00000000 00000000 00000000 0003bf9f 00000000 00000000 00000000
00000007 0000000f 0000000b 00000000 00004054 00003dd8 00000000 00000000 00000000 00032224 00000000 00000000 00000000
00000007 00000007 00000009 00000000 000036fe 000034a4 00000000 00000000 00000000 0002c5d4 00000000 00000000 00000000
00000007 0000000f 0000000c 00000000 0000618e 00005f58 00000000 00000000 00000000 0002987c 00000000 00000000 00000000
Back to Directory
File Manager