Viewing File: /proc/3644857/task/3644857/net/stat/ndisc_cache
entries allocs destroys hash_grows lookups hits res_failed rcv_probes_mcast rcv_probes_ucast periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
0000000d 00000008 00000011 00000000 00006bd9 00006bd5 00000000 00000000 00002125 000de585 00000000 00000000 00000000
0000000d 00000016 00000015 00000001 00015d6c 00015d5e 00000000 00000000 00005e8c 00088c6c 00000000 00000000 00000000
0000000d 0000000b 00000026 00000000 00006679 00006676 00000001 00000000 00001863 000698ad 00000000 00000000 00000000
0000000d 00000018 00000005 00000000 00014f0f 00014f07 00000000 00000000 000049ea 000547d6 00000000 00000000 00000000
0000000d 00000010 00000006 00000000 0000bbd7 0000bbd6 00000000 00000001 00002e09 00046b93 00000000 00000000 00000000
0000000d 00000008 00000014 00000000 00014d17 00014d14 00000000 00000000 00004ac8 000413cb 00000000 00000000 00000000
0000000d 00000009 00000000 00000000 00007340 0000733d 00000000 00000000 00001f7b 0003af0b 00000000 00000000 00000000
0000000d 0000000a 00000022 00000000 0001d508 0001d506 00000000 00000000 000049cd 000683c2 00000000 00000000 00000000
0000000d 0000000b 00000000 00000000 000065d9 000065d4 00000000 00000000 00001a9d 0003bee0 00000000 00000000 00000000
0000000d 00000015 00000000 00000000 00012706 00012703 00000000 00000000 000041f0 0003216b 00000000 00000000 00000000
0000000d 00000015 0000001d 00000000 0000cdc5 0000cdc1 00000000 00000000 0000334c 0002ca38 00000000 00000000 00000000
0000000d 0000001a 00000004 00000000 0001e221 0001e219 00000000 00000000 00006d51 000297b9 00000000 00000000 00000000
Back to Directory
File Manager