Viewing File: /proc/356/net/stat/ndisc_cache
entries allocs destroys hash_grows lookups hits res_failed rcv_probes_mcast rcv_probes_ucast periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
0000000d 00000008 00000011 00000000 00006bbc 00006bb8 00000000 00000000 00002114 000de22e 00000000 00000000 00000000
0000000d 00000016 00000015 00000001 00015d23 00015d15 00000000 00000000 00005e6e 00088afe 00000000 00000000 00000000
0000000d 0000000b 00000026 00000000 000065fe 000065fb 00000001 00000000 00001858 00069766 00000000 00000000 00000000
0000000d 00000018 00000005 00000000 00014eda 00014ed2 00000000 00000000 000049d9 000546d2 00000000 00000000 00000000
0000000d 00000010 00000006 00000000 0000bbc1 0000bbc0 00000000 00000001 00002e03 00046a86 00000000 00000000 00000000
0000000d 00000008 00000014 00000000 00014ce2 00014cdf 00000000 00000000 00004aba 000412e6 00000000 00000000 00000000
0000000d 00000009 00000000 00000000 00007310 0000730d 00000000 00000000 00001f6d 0003adfd 00000000 00000000 00000000
0000000d 0000000a 00000022 00000000 0001d4b7 0001d4b5 00000000 00000000 000049c4 0006823f 00000000 00000000 00000000
0000000d 0000000b 00000000 00000000 000065b0 000065ab 00000000 00000000 00001a95 0003bdd2 00000000 00000000 00000000
0000000d 00000015 00000000 00000000 00012605 00012602 00000000 00000000 000041e9 0003207c 00000000 00000000 00000000
0000000d 00000015 0000001d 00000000 0000cd96 0000cd92 00000000 00000000 0000333f 0002c991 00000000 00000000 00000000
0000000d 0000001a 00000004 00000000 0001e1f1 0001e1e9 00000000 00000000 00006d40 00029710 00000000 00000000 00000000
Back to Directory
File Manager