Viewing File: /proc/3307415/task/3307452/net/stat/ndisc_cache
entries allocs destroys hash_grows lookups hits res_failed rcv_probes_mcast rcv_probes_ucast periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
0000000d 00000008 00000011 00000000 00006c13 00006c0f 00000000 00000000 0000213d 000de8b2 00000000 00000000 00000000
0000000d 00000016 00000015 00000001 00015dc2 00015db4 00000000 00000000 00005eab 00088e26 00000000 00000000 00000000
0000000d 0000000b 00000026 00000000 000066a2 0000669f 00000001 00000000 0000186c 000699dd 00000000 00000000 00000000
0000000d 00000018 00000005 00000000 00014f37 00014f2f 00000000 00000000 000049f5 00054915 00000000 00000000 00000000
0000000d 00000010 00000006 00000000 0000bc09 0000bc08 00000000 00000001 00002e13 00046cb0 00000000 00000000 00000000
0000000d 00000008 00000014 00000000 00014d45 00014d42 00000000 00000000 00004ad2 000414d0 00000000 00000000 00000000
0000000d 00000009 00000000 00000000 0000737c 00007379 00000000 00000000 00001f91 0003b029 00000000 00000000 00000000
0000000d 0000000a 00000022 00000000 0001d583 0001d581 00000000 00000000 000049d9 00068531 00000000 00000000 00000000
0000000d 0000000b 00000000 00000000 000065fe 000065f9 00000000 00000000 00001aa2 0003c000 00000000 00000000 00000000
0000000d 00000015 00000000 00000000 00012729 00012726 00000000 00000000 000041f5 00032256 00000000 00000000 00000000
0000000d 00000015 0000001d 00000000 0000ce06 0000ce02 00000000 00000000 0000335d 0002cae3 00000000 00000000 00000000
0000000d 0000001a 00000004 00000000 0001e248 0001e240 00000000 00000000 00006d60 00029878 00000000 00000000 00000000
Back to Directory
File Manager