Viewing File: /proc/154/task/154/net/stat/ndisc_cache
entries allocs destroys hash_grows lookups hits res_failed rcv_probes_mcast rcv_probes_ucast periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
0000000d 00000008 00000011 00000000 00006c15 00006c11 00000000 00000000 0000213e 000de9cb 00000000 00000000 00000000
0000000d 00000016 00000015 00000001 00015dca 00015dbc 00000000 00000000 00005eaf 00088ec2 00000000 00000000 00000000
0000000d 0000000b 00000026 00000000 000066a8 000066a5 00000001 00000000 00001872 00069a57 00000000 00000000 00000000
0000000d 00000018 00000005 00000000 00014f54 00014f4c 00000000 00000000 00004a03 00054977 00000000 00000000 00000000
0000000d 00000010 00000006 00000000 0000bc16 0000bc15 00000000 00000001 00002e16 00046d15 00000000 00000000 00000000
0000000d 00000008 00000014 00000000 00014d5c 00014d59 00000000 00000000 00004ad7 00041522 00000000 00000000 00000000
0000000d 00000009 00000000 00000000 00007392 0000738f 00000000 00000000 00001f96 0003b08c 00000000 00000000 00000000
0000000d 0000000a 00000022 00000000 0001d5e7 0001d5e5 00000000 00000000 000049dc 000685ad 00000000 00000000 00000000
0000000d 0000000b 00000000 00000000 0000661b 00006616 00000000 00000000 00001aa4 0003c061 00000000 00000000 00000000
0000000d 00000015 00000000 00000000 00012731 0001272e 00000000 00000000 000041f9 000322ab 00000000 00000000 00000000
0000000d 00000015 0000001d 00000000 0000ce16 0000ce12 00000000 00000000 00003364 0002cb2f 00000000 00000000 00000000
0000000d 0000001a 00000004 00000000 0001e262 0001e25a 00000000 00000000 00006d66 000298c7 00000000 00000000 00000000
Back to Directory
File Manager