Viewing File: /proc/131372/task/131372/net/stat/ndisc_cache
entries allocs destroys hash_grows lookups hits res_failed rcv_probes_mcast rcv_probes_ucast periodic_gc_runs forced_gc_runs unresolved_discards table_fulls
0000000d 00000008 00000011 00000000 00006bc0 00006bbc 00000000 00000000 00002117 000de369 00000000 00000000 00000000
0000000d 00000016 00000015 00000001 00015d37 00015d29 00000000 00000000 00005e79 00088b8a 00000000 00000000 00000000
0000000d 0000000b 00000026 00000000 0000660e 0000660b 00000001 00000000 00001858 000697d9 00000000 00000000 00000000
0000000d 00000018 00000005 00000000 00014ef4 00014eec 00000000 00000000 000049e1 00054737 00000000 00000000 00000000
0000000d 00000010 00000006 00000000 0000bbc9 0000bbc8 00000000 00000001 00002e06 00046af0 00000000 00000000 00000000
0000000d 00000008 00000014 00000000 00014cf8 00014cf5 00000000 00000000 00004ac2 0004132a 00000000 00000000 00000000
0000000d 00000009 00000000 00000000 0000731b 00007318 00000000 00000000 00001f72 0003ae5d 00000000 00000000 00000000
0000000d 0000000a 00000022 00000000 0001d4e1 0001d4df 00000000 00000000 000049c6 000682c6 00000000 00000000 00000000
0000000d 0000000b 00000000 00000000 000065b9 000065b4 00000000 00000000 00001a98 0003be3e 00000000 00000000 00000000
0000000d 00000015 00000000 00000000 00012616 00012613 00000000 00000000 000041ec 000320cd 00000000 00000000 00000000
0000000d 00000015 0000001d 00000000 0000cda5 0000cda1 00000000 00000000 00003344 0002c9d0 00000000 00000000 00000000
0000000d 0000001a 00000004 00000000 0001e209 0001e201 00000000 00000000 00006d4b 00029751 00000000 00000000 00000000
Back to Directory
File Manager